Sunday, August 15, 2010

A Look at 4 Minute Chart TZA Peaks & Troughs


8/13/2010 7/19/2010 7/6/2010 7/1/2010 6/8/2010 5/25/2010 6/3/2010 6/21/2010 7/13/2010 7/27/2010
CURRENT PEAK PEAK PEAK PEAK PEAK TROUGH TROUGH TROUGH TROUGH
CCI 100.98822 126.33674 172.31886 109.336 143.897 236.1415 -185.37057 -531.42704 -136.00285 -324.19298
AO 0.466013 1.1249 0.835835 2.10562 1.13635 2.55761 -0.498279 -0.374197 -0.702322 -0.47088
TSI 29.45346 38.60893 26.16595 50.95483 29.8746 61.92688 -24.59251 -23.02213 -40.17133 -40.01957
TD 62.454346 100 83.78378 75 75.68225 96.99769 35 9.3575 17.24138 2.23222
ABS(TD-50) 12.454346 50 33.78378 25 25.68225 46.99769 15 40.6425 32.75862 47.76778
CSI 5.2907 11.69927 23.93779 35.5774 16.91685 16.64759 7.48259 4.76112 6.12719 4.94546


[CCI*AO*TSI*ABS(TD-50)*CSI]/1000 91 3209 3047 10433 2122 29262 -254 -885 -770 -1443

No comments:

Post a Comment